Assignments
In general, assignments will be due each Monday evening at midnight. You may take one 4-day extension to Friday except for assignment five or the final project (both of which already have extra time built-in). To take your extension, let one of the professors know before the assignment deadline.
Lab and Project Links
| Labs | Projects | Due Dates |
|---|---|---|
| 1. Designing a GUI | Data and a Simple GUI | 19 February 2018 |
| 2. Reading and Storing Data | Data Management | 26 February 2018 |
| 3. 3D Viewing Pipeline | Interactive 3D Viewing | 5 March 2018 |
| 4. Integrating Data and Viewing | Interactive Data Manipulation | 12 March 2018 |
| 5. Linear Regression | Data Analysis Using Linear Regression | 23 March 2018 |
| 6. Principal Component Analysis | Data Analysis Using PCA | 9 April 2018 |
| 7. K-Means Clustering | Data Mining Using Clustering | 16 April 2018 |
| 8. Machine Learning | Classification Using Machine Learning | 30 April 2018 |
| 9. Final Project Design | Final Project | 11 May 2018 |
Spring 2018