| Assignment # | Due Date | Links |
|---|---|---|
| 0 | Feb. 10 | tex, pdf |
| 1 | Feb. 17 | tex, pdf, sol |
| 2 | Feb. 24 | tex, pdf, sol |
| 3 | Mar. 3 | tex, pdf, sol |
| 4 | Mar. 10 | tex, pdf, sol |
| 5 | Mar. 17 | tex, pdf, sol |
| 6 | Apr. 7 | tex, pdf, sol |
| 7 | Apr. 14 | tex, pdf, sol |
| 8 | Apr. 22 (Tuesday) | tex, pdf, sol |
| 9 | Apr. 29 (Tuesday) | tex, pdf, sol |
| 10 | May. 7 (Wednesday) | tex, pdf, sol |
Also, to aid in some of the assignments, I'm including a doc of some precomputed examples to give you an idea of what I'm looking for.